ILWU Local 142 Endorsed Candidates
Make your vote count for working families! Support your union’s recommendations in the Primary Elections this August 11, 2018. ILWU members and families are urged to vote for those candidates listed below.
Your Political Action Committee made these recommendations after interviewing the candidates and asking them if they would support issues important to working families.
Absentee ballots have already begun, so mark your ballots and return it today.
Governor | Colleen Hanabusa |
Lieutenant Governor | Jill Tokuda |
U.S. Senate | Mazie Hirono |
U.S. House District 1 | Donna Mercado Kim |
U.S. House District 2 | Tulsi Gabbard |
State Senate | |
District 1 | Kaialii Kahele |
District 3 | Dru Mamo Kanuha |
District 4 | Lorraine R. Inouye |
District 6 | Rosalyn H. Baker |
District 7 | J. Kalani English |
District 12 | Brickwood Galuteira |
District 16 | OPEN ENDORSEMENT |
District 17 | Clarence K. Nishihara |
District 18 | Michelle N. Kidani |
District 19 | Matthew LoPresti |
District 21 | Maile S. L. Shimabukuro |
District 23 | Clayton Hee |
District 24 | Jarrett Keohokalole |
State House | |
District 1 | Mark M. Nakashima |
District 2 | Chris Todd |
District 3 | Richard H. K. Onishi |
District 4 | Joy San Buenaventura |
District 5 | Jeanne M. Kapela |
District 6 | Nicole Lowen |
District 7 | David Tarnas |
District 8 | Troy N. Hashimoto |
District 9 | Justin H. Woodson |
District 10 | Angus L. K. McKelvey |
District 11 | Don Couch |
District 12 | Kyle T. Yamashita |
District 13 | Lynn DeCoite |
District 14 | Nadine Nakamura |
District 15 | OPEN ENDORSEMENT |
District 16 | Dee Morikawa |
District 17 | OPEN ENDORSEMENT |
District 18 | Mark J. Hashem |
District 19 | Bertrand Kobayashi |
District 20 | OPEN ENDORSEMENT |
District 21 | Scott Nishimoto |
District 22 | Tom Brower |
District 23 | Dale Kobayashi |
District 24 | Della Au Belatti |
District 25 | Sylvia Luke |
District 26 | Scott Saiki |
District 27 | Takashi Ohno |
District 28 | John Mizuno |
District 29 | Daniel Holt |
District 30 | Ernesto “Sonny” Ganaden |
District 31 | Aaron Ling Johanson |
District 32 | Linda Ichiyama Chong |
District 33 | OPEN ENDORSEMENT |
District 34 | Gregg Takayama |
District 35 | Roy Takumi |
District 36 | Dean Hazama |
District 37 | Ryan I. Yamane |
District 38 | Henry Aquino |
District 39 | Ty Cullen |
District 40 | Rose Martinez |
District 41 | Lynn E. Robinson-Onderko |
District 42 | Jacob Schafer |
District 43 | Stacelynn Eli |
District 44 | Cedric Gates |
District 45 | OPEN ENDORSEMENT |
District 46 | Lei Learmont |
District 47 | OPEN ENDORSEMENT |
District 48 | Lisa Kitagawa-Akagi |
District 49 | Scot Matayoshi |
District 50 | OPEN ENDORSEMENT |
District 51 | Chris Lee |
Hawaii County Council | |
District 1 | Valerie Poindexter |
District 2 | Aaron Chung |
District 3 | Susan Lee Loy |
District 4 | Ashley Kierkiewicz |
District 5 | OPEN ENDORSEMENT |
District 6 | Maile David-Medeiros |
District 7 | Brosten Kossow |
District 8 | Karen Eoff |
District 9 | Herbert “Tim” Richards |
Maui County Mayor | Michael Victorino |
Maui County Council | |
East Maui | Claire Kamalu Carroll |
West Maui | Ernest Kanamu Balinbin |
Wailuku-Waihee-Waikapu | Alice Lee |
Kahului | Alan Arakawa |
South Maui | Zandra Amaral Crouse |
Makawao-Haiku-Paia | Mike Molina |
Upcountry | Yuki Lei Sugimura |
Lanai | Riki Hokama |
Molokai | Stacy Helm Crivello |
Kauai Mayor |
Derek Kawakami |
Kauai County Council | |
Council 1 | Arthur Brun |
Council 2 | Mason K. Chock |
Council 3 | Ross Kagawa |
Council 4 | Arryl Kaneshiro |
Council 5 | Kipukai Kuali`i |
Council 6 | Luke Evslin |
Council 7 | Milo Spindt |
Honolulu County Council | |
District II | Heidi Tsuneyoshi |
District IV | Trevor Ozawa |
District VI | Carol Fukunaga |
District VIII | Kelly Kitashima |
Office of Hawaiian Affairs Trustee | |
Oahu | Esther Kia`aina |
At-Large | Elle Poahi Ryan |
At-Large | William Aila |
At-Large | Anthony Makana Paris |
OPEN ENDORSEMENT: An “OPEN ENDORSEMENT” means that the Union has no recommendation for the race and members are free to vote for any candidate. However, ILWU officers and stewards should not publicly support any candidate, as that can be seen to mean support by the Union.
NO ENDORSEMENT: A “NO ENDORSEMENT” means members are urged NOT to support or vote for any of the candidates in that race.